VS
Dimensions
| Honda City ZX CVT | Hyundai Verna SX Opt Turbo |
Length | 4400 mm | 4400 mm |
Width | 1695 mm | 1729 mm |
Height | 1495 mm | 1475mm |
Wheelbase | 2610 mm | 2610 mm |
Boot Space | 510 L | 480 L |
Ground Clearence - unladen | 165 mm
| - |
Engine
| Honda City ZX CVT | Hyundai Verna SX Opt Turbo |
Engine Displacement | 1497 cc | 1497 cc |
Mileage | 17.4 kmpl | 19.2 kmpl |
Max Power (bhp @ rpm) | 117.6 | 118.3 |
Fuel Tank Capacity | 40 Litres | 45 Litres |
Engine Type | i-VTEC Engine | 1.0 l Kappa Turbo GDi Pet |
No. Of Cylinder /No. Of Valves per Cylinder | 4/4 | 4/4 |
Gear Box/Transmission Type | CVT /Automatic | 7-Speed /Automatic |
Comfort and Convenience
| Honda City ZX CVT | Hyundai Verna SX Opt Turbo |
Remote Climate Control | Yes | No |
Air Quality Control | Yes | No |
Remote Trunk Opener | No | Yes |
Gear Shift Indicator | Yes | No |
Parking Sensors | Rear | Front & Rear |
Steering-Mounted Tripmeter | No | Yes |
Additional Features | Rotational Grab Handles with Damped Fold-back Motion-3 | ECT AC |
Entertainment and Communication
Safety and Price
| Honda City ZX CVT | Hyundai Verna SX Opt Turbo |
Day-night rear view mirror | Yes | No |
Centrally Mounted Fuel Tank | Yes` | No |
Engine Check Warning | No | Yes |
Tyre Pressure Monitor | No | Yes |
Escort Function | No | Yes |
Vehicle stability control system | No | Yes |
Advanced Safety Features | ACE Body structure, Dual Horn key remainder | Emergency Stop Signal, Electro Chromic Mirror |
Price (Ex-Showroom) | ₹14.31 lakhs | ₹13.99 lakhs |
1 Comments
badiya hai
ReplyDelete